Accounting Internships
Stay ahead of the recruiting cycle with centralized application deadlines from top accounting firms.
Class of 2029 - Lots of 2028 internships will be released in August and September 2026. Be on the lookout!
What We're Building
We're compiling application deadlines from the top accounting firms, including Big 4 firms, Top 25 firms, and regional leaders, into one centralized, easy-to-use resource. No more searching through multiple websites or missing important deadlines.
Our deadline database will include deadlines for summer internships, winter internships, and year-round opportunities, organized by firm, position type, and application cycle. You'll be able to filter by firm size, location, and program type to find exactly what you're looking for.
Audit Internships
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|---|---|---|---|
| Citrin Cooperman | Audit Intern (Winter 2027) | Juniors | Multiple locations (12) | $20.00-$30.00/hour ($41,600-$62,400/year) |
| BDO | Assurance Intern (Summer 2027) | Juniors | Multiple locations (5) | Not specified |
| CLA | Tax & Audit Intern (Spring 2027) | Juniors | King of Prussia, PA | Not specified |
| CLA | Tax & Audit Intern (Summer 2027) | Juniors | King of Prussia, PA; Pittsburgh, PA | Not specified |
Tax Internships
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|---|---|---|---|
| BDO | Specialty Tax Services Intern, State and Local Tax (Summer 2027) | Juniors | Multiple locations (11) | $32.00-$45.00/hour ($66,560-$93,600/year) |
| BDO | Specialty Tax Services Intern, International Tax Services (Summer 2027) | Juniors | Multiple locations (11) | $32.00-$45.00/hour ($66,560-$93,600/year) |
| BDO | Specialty Tax Services Intern, Transfer Pricing (Summer 2027) | Juniors | Multiple locations (7) | $32.00-$45.00/hour ($66,560-$93,600/year) |
| Andersen | Tax Services Intern (2027) | Juniors | West Palm Beach, FL; Dallas, TX; Chicago, IL; Des Moines, IA; Tampa, FL | Not specified |
| Alvarez & Marsal | Intern, Core Tax - Summer 2027 | Juniors | Los Angeles, CA; Washington, DC; Houston, TX; Miami, FL | $40.00/hour ($83,200/year) |
| Aprio | 2027 Internship Application – Tax/Audit | Juniors | Washington, DC Metro | Not specified |
| KPMG | Tax Seasonal Intern, Global Mobility Services (Winter 2027) | Juniors | San Juan, PR | Not specified |
| RSM | Federal Tax Services Intern (Winter 2027) | Juniors | Iowa City, IA; Davenport, IA; Des Moines, IA | Not specified |
| RSM | SALT – Sales & Use Intern (Summer 2027) | Juniors | Kansas City, MO; Omaha, NE | Not specified |
| RSM | SALT – Transaction Automation Intern (Summer 2027) | Juniors | St. Louis, MO | Not specified |
| RSM | Excise & Energy Credits Tax Intern (Summer 2027) | Juniors | Omaha, NE | Not specified |
| RSM | Accounting Methods & Periods Tax Intern (Summer 2027) | Juniors | Cincinnati, OH | Not specified |
| BDO | Tax Intern, Partnerships (Summer 2027) | Juniors | Boston, MA | Not specified |
| BDO | Tax Intern, Business Incentives Group (Summer 2027) | Juniors | Atlanta, GA | Not specified |
| Citrin Cooperman | Tax Intern (Winter 2027) | Juniors | New York, NY | Not specified |
| CLA | Tax & Audit Intern (Spring 2028) – Fox Cities, WI | Sophomores | Oshkosh, WI; Appleton, WI | Not specified |
| CLA | Tax & Audit Intern (Spring 2028) – Central WI | Sophomores | Wausau, WI; Stevens Point, WI; Marshfield, WI | Not specified |
| CLA | Tax Intern (Spring 2028) – Northeast WI | Sophomores | Green Bay, WI; Sheboygan, WI | Not specified |
| CLA | Tax & Audit Intern (Spring 2028) – Southern MN | Sophomores | Rochester, MN; Austin, MN; New Ulm, MN; Mankato, MN; Owatonna, MN | Not specified |
Transaction Advisory
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|
Risk/Controls Advisory
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|---|---|---|---|
| Citrin Cooperman | Healthcare Advisory Intern (Winter 2027) | Juniors | Beachwood, OH | Not specified |
Forensic Accounting
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|