Accounting Internships
Stay ahead of the recruiting cycle with centralized application deadlines from top accounting firms.
What We're Building
We're compiling application deadlines from the top accounting firms, including Big 4 firms, Top 25 firms, and regional leaders, into one centralized, easy-to-use resource. No more searching through multiple websites or missing important deadlines.
Our deadline database will include deadlines for summer internships, winter internships, and year-round opportunities, organized by firm, position type, and application cycle. You'll be able to filter by firm size, location, and program type to find exactly what you're looking for.
Last chance — apply now
2026 Summer Internships: It's Not Too Late
Spots for summer 2026 are still open at top firms, but deadlines are closing fast. Apply now. Once positions fill, you'll have to wait until the next cycle. Don't miss your chance to land a 2026 internship.
2026 Internships
Summer and fall 2026 roles still accepting applications. Apply before positions close.
| Type | Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|---|---|---|---|---|
| Audit | Baker Tilly | Summer 2026 Audit Internship | Juniors | Tewksbury, MA | $28.75-$96.50/hour ($59,800-$200,720/year) |
| Tax | KPMG | Tax Intern | Multiple Locations Summer 2026 | Juniors | Chicago, IL; Houston, TX | Not specified (see posting for range) |
| Tax | KPMG | Tax Seasonal Intern, State and Local Tax - New York Financial Services | Multiple Locations Summer 2026 | Juniors | New York, NY; Stamford, CT | Not specified (see posting for range) |
| Forensic Accounting | CBIZ | Forensic Accounting and Litigation Intern (Summer & Fall 2026) | Juniors | Boston, MA | $20.00-$40.00/hour ($41,600-$83,200/year) |
| Forensic Accounting | PKF O'Connor Davies | Forensic, Litigation & Valuation Services Intern (Summer 2026) | Juniors | Boston, MA | $28.00-$30.00/hour ($58,240-$62,400/year) |
Audit Internships
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|---|---|---|---|
| BDO | Assurance Intern (Summer 2027) | Juniors | Multiple locations (14) | $32.00-$42.00/hour ($66,560-$87,360/year) |
| BDO | Assurance Intern (Winter 2027) | Juniors | Multiple locations (8) | $32.00-$42.00/hour ($66,560-$87,360/year) |
| Baker Tilly | Summer 2026 Audit Internship | Juniors | Tewksbury, MA | $28.75-$96.50/hour ($59,800-$200,720/year) |
| Baker Tilly | Audit Intern (Winter 2027) | Juniors | New York, NY; Uniondale, NY; Iselin, NJ | $29.00-$46.00/hour ($60,320-$95,680/year) |
| Crowe | Audit Intern (Winter 2027) | Juniors | Multiple locations (23) | $27.00-$42.00/hour ($56,160-$87,360/year) |
| Citrin Cooperman | Audit Intern (Winter 2027) | Juniors | Multiple locations (12) | $20.00-$30.00/hour ($41,600-$62,400/year) |
| Wipfli | Accounting Intern (Spring 2027) | Juniors | Multiple locations (9) | Not specified |
| Wipfli | Accounting Intern (Summer 2027) | Juniors | Bedford, NH; Eau Claire, WI; South Portland, ME; Green Bay, WI; Minneapolis, MN | Not specified |
Tax Internships
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|---|---|---|---|
| BDO | Specialty Tax Services Intern, State and Local Tax (Summer 2027) | Juniors | Multiple locations (11) | $32.00-$45.00/hour ($66,560-$93,600/year) |
| BDO | Specialty Tax Services Intern, International Tax Services (Summer 2027) | Juniors | Multiple locations (11) | $32.00-$45.00/hour ($66,560-$93,600/year) |
| BDO | Specialty Tax Services Intern, Transfer Pricing (Summer 2027) | Juniors | Multiple locations (7) | $32.00-$45.00/hour ($66,560-$93,600/year) |
| Alvarez & Marsal | Intern, Core Tax - Summer 2027 | Juniors | Los Angeles, CA; Washington, DC; Houston, TX; Miami, FL | $40.00/hour ($83,200/year) |
| Andersen | Tax Services Intern (2027) | Juniors | West Palm Beach, FL; Dallas, TX; Chicago, IL; Des Moines, IA; Tampa, FL | Not specified |
| Wipfli | Accounting Intern (Spring 2027) | Juniors | Multiple locations (9) | Not specified |
| Wipfli | Accounting Intern (Summer 2027) | Juniors | Bedford, NH; Eau Claire, WI; South Portland, ME; Green Bay, WI; Minneapolis, MN | Not specified |
| KPMG | Tax Intern | Multiple Locations Summer 2026 | Juniors | Chicago, IL; Houston, TX | Not specified (see posting for range) |
| KPMG | Tax Seasonal Intern, State and Local Tax - New York Financial Services | Multiple Locations Summer 2026 | Juniors | New York, NY; Stamford, CT | Not specified (see posting for range) |
| Baker Tilly | Tax Intern (Winter 2027) | Juniors | New York, NY; Uniondale, NY; Iselin, NJ | $29.00-$46.00/hour ($60,320-$95,680/year) |
| Crowe | Tax Intern (Winter 2027) | Juniors | Multiple locations (21) | $27.00-$42.00/hour ($56,160-$87,360/year) |
| Forvis Mazars | Intern State and Local Tax Advisory (Winter 2027) | Juniors | Multiple locations (8) | $30.00/hour ($62,400/year) |
| EisnerAmper | 2027 Tax Winter Intern - Private Client Services (PCS) | Juniors | Multiple locations (15) | $28.00-$38.00/hour ($58,240-$79,040/year; varies by location) |
Transaction Advisory
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|
Risk/Controls Advisory
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|
Forensic Accounting
| Firm | Role | Years Eligible | Locations | Estimated Pay |
|---|---|---|---|---|
| CBIZ | Forensic Accounting and Litigation Intern (Summer & Fall 2026) | Juniors | Boston, MA | $20.00-$40.00/hour ($41,600-$83,200/year) |
| PKF O'Connor Davies | Forensic, Litigation & Valuation Services Intern (Summer 2026) | Juniors | Boston, MA | $28.00-$30.00/hour ($58,240-$62,400/year) |
Why This Matters
Application deadlines vary widely across firms and can be difficult to track. Some firms post deadlines 12-18 months in advance, while others have rolling deadlines. Missing a deadline can mean missing an entire recruiting cycle.
Our centralized deadline database will save you time, help you plan your application strategy, and ensure you never miss an opportunity. Stay organized and stay ahead of the competition.